
SKU FL-CHM-PPL
Polyester Polyols for PU Adhesives, TPU & Coatings
49 adipate and phthalate polyester polyols, Mn 350–3,500, for shoe adhesives, TPU, coatings and elastomers.
- Minimum order
- Confirmed in quotation
- Lead time
- Confirmed in quotation
- Warranty
- Shelf life and storage conditions confirmed in quotation
- Shipping terms
- FOB Shanghai / CIF to your port; dangerous-goods packing where required
Prefer to talk? WhatsApp us or email sales@footline-supply.com.
Overview
Polyester polyols are the building block for PU shoe adhesives, TPU, synthetic-leather coatings, cast elastomers and foams. The range covers 49 grades made from adipic acid (AA) or phthalic anhydride (PA) with different glycols, molecular weights (Mn 350–3,500) and liquid, paste or solid forms.
Glycol abbreviations: EG ethylene glycol, DEG diethylene glycol, BG 1,4-butanediol, NPG neopentyl glycol, HD hexanediol, MPD methyl-propanediol, MPG / PG propylene glycol, DPG dipropylene glycol, TMP trimethylolpropane. Bio-based grades are also available.
The maker produces about 300,000 tonnes of polyester polyol a year. Tell us what you are making and we shortlist grades and arrange samples.
Applications
- PU shoe adhesives
- TPU production
- Synthetic-leather coatings
- Cast PU elastomers
Key features
- Grades for shoe adhesives, TPU, coatings, CPU elastomers, water-based PU and foam.
- Abrasion, heat and solvent resistance; high strength and stability.
- Moisture below 0.03% on most grades.
- Bio-based grades for synthetic-leather coatings and elastomers.
Technical data
Scroll sideways on small screens to see every column.
| Composition | Mn (g/mol) | OH value (mgKOH/g) | Acid value (mgKOH/g) | State at 25 °C | Viscosity at 80 °C (cps) | Typical use |
|---|---|---|---|---|---|---|
| EG/AA | 1000 | 106–118 | 0.1–0.8 | Solid | 124 | Coatings, adhesives, elastomers |
| EG/AA | 2000 | 53–59 | 0.1–0.8 | Solid | 423 | Coatings, adhesives, elastomers |
| EG/AA | 3000 | 35–39 | 0.1–0.8 | Solid | 1,170 | Coatings, adhesives, elastomers |
| NPG/AA | 1000 | 106–118 | < 0.5 | Liquid | 210 | Water-based PU |
| NPG/AA | 2000 | 53–59 | < 0.5 | Liquid | 788 | Adhesives |
| NPG/AA | 3000 | 35–39 | < 0.5 | Liquid | 3,114 | Adhesives |
| BG/AA | 600 | 185–205 | 0.1–0.8 | Solid | 49 | Coatings, adhesives, TPU |
| BG/AA | 1000 | 106–118 | 0.1–0.8 | Solid | 138 | Coatings, adhesives, TPU |
| BG/AA | 2000 | 53–59 | 0.1–0.8 | Solid | 569 | Coatings, adhesives, elastomers |
| BG/AA | 3000 | 35–39 | 0.1–0.5 | Solid | 1,355 | Coatings, adhesives, elastomers |
| BG/AA · shoe-adhesive grade | 3000 | 37–39 | 0–0.25 | Solid | 1,360 | Shoe adhesives |
| MPD/AA | 1000 | 106–118 | 0.1–0.8 | Liquid | 183 | Coatings, adhesives, elastomers |
| MPD/AA | 2000 | 53–59 | 0.1–0.8 | Liquid | 580 | Coatings, adhesives, elastomers |
| MPD/AA | 3000 | 35–39 | 0.1–0.8 | Liquid | 1,426 | Coatings, adhesives, elastomers |
| MPG/AA | 1000 | 106–118 | 0.1–0.8 | Liquid | 118 | Coatings, adhesives, elastomers |
| MPG/AA | 2000 | 53–59 | 0.1–0.8 | Liquid | 360 | Coatings, adhesives, elastomers |
| MPG/AA | 3000 | 35–39 | 0.1–0.8 | Liquid | 778 | Coatings, adhesives, elastomers |
| EG/DEG/AA | 1500 | 71–79 | 0.1–0.8 | Liquid | 239 | Coatings, elastomers |
| EG/DEG/AA | 2000 | 51–59 | 0.1–0.8 | Paste | 420 | Coatings, adhesives, elastomers |
| EG/DEG/AA | 2000 | 51–59 | 0.1–0.8 | Liquid | 395 | Coatings, adhesives, elastomers |
| EG/DEG/AA | 1950 | 56–60 | 0.1–0.55 | Solid | 820 | Solvent-resistant CPU |
| DEG/AA | 900 | 120–130 | 0.1–0.8 | Liquid | 93 | Coatings, adhesives, elastomers |
| DEG/AA | 2000 | 54–58 | 0.1–0.8 | Liquid | 386 | Coatings, adhesives, elastomers |
| EG/BG/AA | 1000 | 106–118 | 0.1–0.8 | Liquid | 121 | Coatings, adhesives, TPU |
| EG/BG/AA | 1500 | 71–79 | 0.1–0.8 | Liquid | 279 | Coatings, adhesives, elastomers |
| EG/BG/AA | 2000 | 53–59 | 0.1–0.8 | Liquid | 540 | Coatings, adhesives, elastomers |
| EG/PG/AA | 1200 | 90–96 | 0.1–0.8 | Solid | 232 | Coatings, CPU |
| EG/PG/AA | 1500 | 72–78 | 0.1–0.4 | Solid | 300 | Coatings, adhesives, elastomers |
| EG/PG/AA | 1500 | 73–79 | 0.1–0.5 | Solid | 280 | CPU |
| EG/PG/AA | 1800 | 59–64 | 0.1–0.8 | Solid | 422 | Coatings, CPU |
| EG/PG/AA | 2000 | 53–59 | 0.3–0.5 | Solid | 408 | Coatings, CPU |
| EG/PG/AA | 2000 | 53–59 | 0.2–0.5 | Solid | 400 | CPU |
| HD/AA | 1000 | 106–118 | 0.1–0.8 | Solid | 105 | Coatings, adhesives, TPU |
| HD/AA | 2000 | 53–59 | 0.1–0.8 | Solid | 484 | Coatings, adhesives, TPU |
| HD/AA | 3000 | 35–39 | 0.1–0.8 | Solid | 1,365 | Coatings, adhesives, TPU |
| BG/NPG/AA | 2000 | 53–59 | 0.1–0.8 | Liquid | 575 | Adhesives |
| EG/BG/DEG/AA | 3500 | 31–33 | < 0.5 | Liquid | 1,893 | Coatings, adhesives, elastomers |
| DEG/TMP/AA | 2500 | 57–63 | 0.1–0.8 | Liquid | 1,026 | Coatings, adhesives |
| DEG/TMP/AA | 1800 | 60–66 | 0–0.3 | Liquid | 970 | Polyester foam |
| NPG/HD/AA | 1500 | 71–79 | 0.2–0.5 | Paste | 424 | Coatings, adhesives |
| NPG/HD/AA | 2000 | 53–59 | 0.1–0.8 | Paste | 841 | Adhesives |
| DPG/PA | 2000 | 53–59 | < 3 | Paste | 800 | Coatings, rigid PU foam |
| DEG/PA | 1000 | 109–115 | 0–1.0 | Liquid | 800 | Coatings, rigid PU foam |
| DEG/PA | 560 | 190–210 | 0.1–1.0 | Liquid | 160 | Coatings, rigid PU foam |
| DEG/PA | 350 | 300–340 | < 3 | Liquid | 56 | Coatings, rigid PU foam |
| EG/NPG/SA/IPA | 2000 | 53–59 | 0.1–0.8 | Liquid | 5,363 | Adhesives |
| Bio-based | 3000 | 36.4–38.4 | 0–0.2 | Solid | 1,240 | Coatings, adhesives, elastomers |
| Bio-based | 2000 | 53–59 | 0–0.8 | Liquid | 850 | Synthetic-leather coatings |
| NPG/PA | 1000 | 108–118 | < 0.8 | Solid | 90,502 | Adhesives |
Technical data is for reference. Final specifications, voltage (e.g. 380 V / 50 Hz or 440 V / 60 Hz) and options are confirmed in your quotation.
Included with every order
Sourced, inspected and supported.
- Manufacturer audited in person by our team
- Pre-shipment inspection with photo and video report
- Export packing, documents and consolidated shipping
- Optional installation, commissioning and operator training
- Spare parts sourced directly from the manufacturer
Often sourced together

FL-CHM-PUR-TX
Moisture-Curing PU Hot-Melt for Textile Lamination
100%-solids reactive PU hot-melt for bonding fabrics to TPU and PU films, soft, washable and breathable.
View specifications
FL-CHM-ADH-PU
Non-Yellowing PU Shoe Adhesive
Clear PU sole-attaching cement with strong initial tack; bonds PVC, PU, TPR, EVA, rubber and leather.
View specifications
FL-CHM-TPU-10
TPU Resin for Injection Moulding, 53–96 Shore A
Ten general-purpose TPU grades from very soft to rigid, with fast moulding and low shrinkage.
View specificationsRequest a quote
Get a quote for the Polyester Polyols for PU Adhesives, TPU & Coatings.
Send a list, a tech pack or just a photo. A sourcing specialist replies within 12 hours with options and landed-cost pricing.